|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | /School | Overall Score |
| 1. | Harvard University (MA) | 100 |
| 2. | Washington University in St. Louis | 96 |
| 3. | Johns Hopkins University (MD) | 95 |
| 4. | Duke University (NC) | 93 |
| University of Pennsylvania | 93 | |
| 6. | University of California – San Francisco | 92 |
| 7. | University of Michigan – Ann Arbor | 91 |
| 8. | Columbia U. College of Physicians and Surgeons (NY) | 89 |
| Stanford University (CA) | 89 | |
| 10. | University of Washington | 87 |
| Yale University (CT) | 87 | |
| 12. | Cornell University (Weill) (NY) | 86 |
| 13. | Baylor College of Medicine (TX) | 84 |
| 14. | University of California – Los Angeles (Geffen) | 83 |
| 15. | University of Pittsburgh | 82 |
| Vanderbilt University (TN) | 82 | |
| 17. | University of California – San Diego | 81 |
| U. of Texas Southwestern Medical Center – Dallas | 81 | |
| 19. | Emory University (GA) | 79 |
| 20. | Northwestern University (Feinberg) (IL) | 78 |
| University of North Carolina – Chapel Hill | 78 | |
| 22. | Mayo Medical School (MN) | 77 |
| University of Chicago | 77 | |
| 24. | Case Western Reserve University (OH) | 76 |
| 25. | University of Alabama – Birmingham | 75 |
| University of Virginia | 75 | |
| University of Wisconsin – Madison | 75 | |
| 28. | Mount Sinai School f Medicine (NY) | 74 |
| University of Iowa (Roy J. & Lucille A. Carver) | 74 | |
| 30. | New York University | 73 |
| 31. | University of Colorado Health Sciences Center | 72 |
| 32. | University of Rochester (NY) | 71 |
| University of Southern California | 71 | |
| 34. | Dartmouth Medical School (NH) | 70 |
| Oregon Health & Science University | 70 | |
| University of Minnesota – Twin Cities | 70 | |
| 37. | Yeshiva University (Albert Einstein) (NY) | 69 |
| 38. | Ohio State University | 68 |
| 39. | Indiana University – Indianapolis | 67 |
| 40. | Tufts University (MA) | 66 |
| University of Florida | 66 | |
| Wake Forest University (NC) | 66 | |
| 43. | Boston University | 65 |
| Brown University (RI) | 65 | |
| Georgetown University (DC) | 65 | |
| University of Cincinnati | 65 | |
| University of Maryland | 65 | |
| 48. | University of Utah | 64 |
| 49. | University of California – Davis | 63 |
| 50. | Jefferson Medical College (PA) | 62 |
| Medical College of Wisconsin | 62 | |
| University of Miami (FL) | 62 | |
| 53. | University of California – Irvine | 61 |
| University of Massachusetts – Worcester | 61 | |
| Univ. of Texas Health Science Center – Houston | 61 | |
| 56. | Stony Brook University (NY) | 59 |
| Tulane University (LA) | 59 | |
| UMDNJ-Robert Wood Johnson Medical School | 59 | |
| 59. | University of Connecticut | 58 |
| 60. | Va. Commonwealth U. – Medical Col. of Va. | 57 |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.