|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | /School | Overall Score |
| 1. | University of Washington | 100 |
| 2. | Oregon Health & Science University | 80 |
| 3. | University of Massachusetts – Worcester | 79 |
| University of Wisconsin – Madison | 79 | |
| 5. | University of Minnesota – Duluth | 76 |
| University of North Carolina – Chapel Hill | 76 | |
| 7. | University of California – San Diego | 75 |
| 8. | University of California – San Francisco | 74 |
| 9. | University of Colorado Health Sciences Center | 73 |
| University of Iowa (Roy J. & Lucille A. Carver) | 73 | |
| University of Missouri – Columbia | 73 | |
| 12. | University of New Mexico | 72 |
| 13. | University of Minnesota – Twin Cities | 71 |
| University of Rochester (NY) | 71 | |
| 15. | Mich. State U. Coll. of Osteopathic Medicine | 70 |
| 16. | University of Vermont | 67 |
| 17. | University of California – Davis | 66 |
| 18. | Michigan State University | 65 |
| 19. | East Carolina University (Brody) (NC) | 64 |
| 20. | Baylor College of Medicine (TX) | 63 |
| Brown University (RI) | 63 | |
| University of Nebraska College of Medicine | 63 | |
| 23. | University of California – Los Angeles (Geffen) | 62 |
| University of Michigan – Ann Arbor | 62 | |
| Wake Forest University (NC) | 62 | |
| 26. | Medical University of South Carolina | 61 |
| University of Connecticut | 61 | |
| University of Maryland | 61 | |
| U. of N. Texas Health Sci. Center (Texas Col. of Osteopathic Medicine) | 61 | |
| 30. | University of Alabama – Birmingham | 60 |
| 31. | Case Western Reserve University (OH) | 59 |
| Medical College of Georgia | 59 | |
| University of Pittsburgh | 59 | |
| University of Utah | 59 | |
| University of Virginia | 59 | |
| 36. | Dartmouth Medical School (NH) | 58 |
| East Tennessee State Univ. (J.H. Quillen) | 58 | |
| U. of Texas Southwestern Medical Center – Dallas | 58 | |
| 39. | Duke University (NC) | 57 |
| Southern Illinois University – Springfield | 57 | |
| Yeshiva University (Albert Einstein) (NY) | 57 | |
| 42. | Emory University (GA) | 56 |
| Harvard University (MA) | 56 | |
| Medical College of Wisconsin | 56 | |
| 45. | Indiana University – Indianapolis | 55 |
| 46. | Johns Hopkins University (MD) | 54 |
| UMDNJ-Robert Wood Johnson Medical School | 54 | |
| University of Pennsylvania | 54 | |
| University of Southern California | 54 | |
| 50. | Wright State University (OH) | 53 |
| 51. | Stony Brook University (NY) | 52 |
| 52. | Mayo Medical School (MN) | 51 |
| Ohio State University | 51 | |
| University of Arkansas for Medical Sciences | 51 | |
| University of Mississippi | 51 | |
| Washington University in St. Louis | 51 | |
| 57. | Eastern Virginia Medical School | 49 |
| Jefferson Medical College (PA) | 49 | |
| Mount Sinai School of Medicine (NY) | 49 | |
| University of California – Irvine | 49 | |
| University of Florida | 49 | |
| West Virginia School of Osteopathic Medicine | 49 |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.