|
|
||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank | /School | Overall Score |
| 1. | Yale University (CT) | 100 |
| 2. | Harvard University (MA) | 93 |
| 3. | Stanford University (CA) | 92 |
| 4. | Columbia University (NY) | 90 |
| 5. | New York University | 89 |
| 6. | University of Chicago | 84 |
| 7. | University of Michigan – Ann Arbor | 83 |
| University of Pennsylvania | 83 | |
| 9. | University of Virginia | 82 |
| 10. | Duke University (NC) | 81 |
| Northwestern University (IL) | 81 | |
| 12. | Cornell University (NY) | 80 |
| 13. | University of California – Berkeley | 79 |
| 14. | Georgetown University (DC) | 76 |
| 15. | University of Texas – Austin | 75 |
| 16. | University of California – Los Angeles | 73 |
| 17. | Vanderbilt University (TN) | 72 |
| 18. | University of Southern California | 71 |
| 19. | University of Minnesota – Twin Cities | 68 |
| 20. | George Washington University (DC) | 67 |
| University of Notre Dame (IN) | 67 | |
| Washington University in St. Louis | 67 | |
| 23. | Boston University | 66 |
| Emory University (GA) | 66 | |
| University of Iowa | 66 | |
| Washington and Lee University (VA) | 66 | |
| 27. | University of Illinois – Urbana-Champaign | 65 |
| University of North Carolina – Chapel Hill | 65 | |
| 29. | Boston College | 64 |
| College of William and Mary (VA) | 64 | |
| 31. | University of Georgia | 63 |
| University of Wisconsin – Madison | 63 | |
| 33. | University of California – Davis | 62 |
| 34. | Brigham Young University (J. Reuben Clark) (UT) | 61 |
| Fordham University (NY) | 61 | |
| University of Washington | 61 | |
| Wake Forest University (NC) | 61 | |
| 38. | George Mason University (VA) | 59 |
| University of California (Hastings) | 59 | |
| 40. | Indiana University – Bloomington | 58 |
| University of Alabama | 58 | |
| 42. | Ohio State University (Moritz) | 57 |
| 43. | University of Arizona (Rogers) | 56 |
| University of Connecticut | 56 | |
| University of Florida (Levin) | 56 | |
| University of Maryland | 56 | |
| 47. | Southern Methodist University (TX) | 55 |
| University of Pittsburgh | 55 | |
| University of Utah (S.J. Quinney) | 55 | |
| 50. | Baylor University (TX) | 54 |
| University of Colorado – Boulder | 54 | |
| University of Kentucky | 54 | |
| 53. | Arizona State University | 53 |
| Cardozo-Yeshiva University (NY) | 53 | |
| University of Tennessee – Knoxville | 53 | |
| 56. | American University (Washington College of Law) (DC) | 52 |
| Case Western Reserve University (OH) | 52 | |
| Tulane University (LA) | 52 | |
| 59. | Loyola Law School (CA) | 50 |
| Temple University (Beasley) (PA) | 50 | |
| University of Cincinnati | 50 | |
| University of Houston | 50 | |
| 63. | Illinois Institute of Technology (Chicago-Kent) | 49 |
| Indiana University – Indianapolis | 49 | |
| University of Kansas | 49 | |
| University of Missouri – Columbia | 49 | |
| 67. | Brooklyn Law School (NY) | 48 |
| Florida State University | 48 | |
| Loyola University Chicago | 48 | |
| University of Oklahoma | 48 | |
| University of San Diego | 48 | |
| 72. | Rutgers State University – Camden (NJ) | 47 |
| Rutgers State University – Newark (NJ) | 47 | |
| University of Oregon | 47 | |
| University of Richmond (VA) | 47 | |
| Villanova University (PA) | 47 | |
| 77. | Lewis and Clark College (Northwestern) (OR) | 46 |
| Northeastern University (MA) | 46 | |
| St. John's University (NY) | 46 | |
| University of Denver | 46 | |
| University of Miami (FL) | 46 | |
| 82. | Catholic University of America (DC) | 45 |
| St. Louis University | 45 | |
| University at Buffalo – SUNY | 45 | |
| University of Hawaii | 45 | |
| University of Louisville (Brandeis) (KY) | 45 | |
| University of Nevada – Las Vegas (William S. Boyd) | 45 | |
| University of South Carolina | 45 | |
| 89. | Georgia State University | 44 |
| Hofstra University (NY) | 44 | |
| Louisiana State University – Baton Rouge | 44 | |
| Seton Hall University (NJ) | 44 | |
| University of Nebraska – Lincoln | 44 | |
| 94. | Marquette University (WI) | 43 |
| Santa Clara University (CA) | 43 | |
| University of Mississippi | 43 | |
| University of San Francisco | 43 | |
| University of Toledo (OH) | 43 | |
| 99. | Mercer University (GA) | 42 |
| Pepperdine University (CA) | 42 | |
| Seattle University | 42 | |
| University of Arkansas – Fayetteville | 42 | |
| University of Missouri – Kansas City | 42 | |
| University of New Mexico | 42 |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.