|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank/School | Average reputation score (5 = highest) |
|
| 1. | California Institute of Technology | 4.9 |
| 2. | Massachusetts Institute of Technology | 4.8 |
| Stanford University (CA) | 4.8 | |
| 4. | University of California-Berkeley | 4.6 |
| 5. | Columbia University (NY) | 4.4 |
| University of Michigan-Ann Arbor | 4.4 | |
| 7. | Pennsylvania State University-University Park | 4.3 |
| 8. | University of Arizona | 4.2 |
| 9. | Harvard University (MA) | 4.1 |
| University of Texas-Austin | 4.1 | |
| 11. | Princeton University (NJ) | 4.0 |
| University of California-Los Angeles | 4.0 | |
| University of Washington | 4.0 | |
| Yale University (CT) | 4.0 | |
| 15. | Cornell University (NY) | 3.9 |
| University of California-San Diego | 3.9 | |
| University of Chicago | 3.9 | |
| University of Wisconsin-Madison | 3.9 | |
| 19. | Brown University (RI) | 3.8 |
| University of California-Santa Cruz | 3.8 | |
| 21. | Johns Hopkins University (MD) | 3.7 |
| University of California–Davis | 3.7 | |
| University of California-Santa Barbara | 3.7 | |
| University of Minnesota–Twin Cities | 3.7 | |
| 25. | Rice University (TX) | 3.6 |
| University of Colorado–Boulder | 3.6 | |
| Washington University in St. Louis | 3.6 | |
| 28. | SUNY-Stony Brook | 3.5 |
| University of Southern California | 3.5 | |
| Virginia Tech | 3.5 | |
| 31. | Arizona State University | 3.4 |
| Colorado School of Mines | 3.4 | |
| Northwestern University (IL) | 3.4 | |
| 34. | Duke University (NC) | 3.3 |
| Indiana University–Bloomington | 3.3 | |
| Texas A&M University–College Station | 3.3 | |
| University of Illinois–Urbana-Champaign | 3.3 | |
| 38. | Rutgers State University–New Brunswick (NJ) | 3.2 |
| University of Hawaii–Manoa | 3.2 | |
| University of Maryland–College Park | 3.2 | |
| University of New Mexico | 3.2 | |
| University of Oregon | 3.2 | |
| 43. | Ohio State University | 3.1 |
| Oregon State University | 3.1 | |
| Purdue University–West Lafayette (IN) | 3.1 | |
| University of Miami (FL) | 3.1 | |
| University of Rhode Island | 3.1 | |
| University of Utah | 3.1 | |
| 49. | Dartmouth College (NH) | 3.0 |
| Lehigh University (PA) | 3.0 | |
| New Mexico Institute of Mining and Technology | 3.0 | |
| University of Massachusetts–Amherst | 3.0 | |
| University of North Carolina–Chapel Hill | 3.0 | |
| University of Wyoming | 3.0 | |
| 55. | Boston University | 2.9 |
| Georgia Institute of Technology | 2.9 | |
| University of Alaska–Fairbanks | 2.9 | |
| University of Kansas | 2.9 | |
| University of Oklahoma | 2.9 | |
| 60. | Louisiana State University–Baton Rouge | 2.8 |
| Rensselaer Polytechnic Institute (NY) | 2.8 | |
| SUNY–Binghamton | 2.8 | |
| University of California–Riverside | 2.8 | |
| University of Florida | 2.8 | |
| University of Nevada–Reno | 2.8 | |
| University of Rochester (NY) | 2.8 | |
| 67. | University of Georgia | 2.7 |
| University of Pennsylvania | 2.7 | |
| University of South Carolina | 2.7 | |
| 70. | Colorado State University | 2.6 |
| Florida State University | 2.6 | |
| Michigan State University | 2.6 | |
| University of Illinois–Chicago | 2.6 | |
| University of Iowa | 2.6 | |
| University of Nebraska–Lincoln | 2.6 | |
| University of Tennessee–Knoxville | 2.6 | |
| 77. | Michigan Technological University | 2.5 |
| University of Cincinnati | 2.5 | |
| University of Missouri–Columbia | 2.5 | |
| University of New Hampshire | 2.5 | |
| University of Notre Dame (IN) | 2.5 | |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.