|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank/School | Average reputation score (5 = highest) |
|
| 1. | Yale University (CT) | 4.7 |
| 2. | New York University | 4.4 |
| 3. | University of California–San Diego | 4.0 |
| 4. | North Carolina School of the Arts | 3.9 |
| University of Washington | 3.9 | |
| 6. | American Conservatory Theater (CA) | 3.8 |
| Carnegie Mellon University (PA) | 3.8 | |
| 8. | California Institute of the Arts | 3.7 |
| University of Texas–Austin | 3.7 | |
| 10. | Northwestern University (IL) | 3.6 |
| University of Delaware | 3.6 | |
| 12. | Boston University | 3.5 |
| Florida State University | 3.5 | |
| Rutgers–New Brunswick (NJ) | 3.5 | |
| University of California–Irvine | 3.5 | |
| 16. | Brandeis University (MA) | 3.4 |
| Penn State University–University Park | 3.4 | |
| University of California–Los Angeles | 3.4 | |
| University of Illinois–Urbana-Champaign | 3.4 | |
| University of North Carolina–Chapel Hill | 3.4 | |
| 21. | Southern Methodist University (Meadows) (TX) | 3.3 |
| University of Missouri–Kansas City | 3.3 | |
| 23. | Columbia University (NY) | 3.2 |
| Indiana University–Bloomington | 3.2 | |
| National Theater Conservatory (CO) | 3.2 | |
| SUNY–Purchase | 3.2 | |
| Temple University (PA) | 3.2 | |
| University of Iowa | 3.2 | |
| University of Minnesota–Twin Cities | 3.2 | |
| 30. | DePaul University (IL) | 3.1 |
| University of Wisconsin–Madison | 3.1 | |
| University of Wisconsin–Milwaukee | 3.1 | |
| 33. | Ohio State University | 3.0 |
| University of Southern California | 3.0 | |
| 35. | Arizona State University | 2.9 |
| CUNY–Brooklyn College | 2.9 | |
| 37. | Ohio University | 2.8 |
| San Diego State University | 2.8 | |
| Syracuse University (NY) | 2.8 | |
| University of Arizona | 2.8 | |
| University of Cincinnati | 2.8 | |
| University of Connecticut | 2.8 | |
| University of Kansas | 2.8 | |
| University of Michigan–Ann Arbor | 2.8 | |
| University of San Diego | 2.8 | |
| University of Virginia | 2.8 | |
| Wayne State University (MI) | 2.8 | |
| 48. | Catholic University of America (DC) | 2.7 |
| Purdue University–West Lafayette (IN) | 2.7 | |
| SUNY–Stony Brook | 2.7 | |
| University of Alabama | 2.7 | |
| University of Massachusetts–Amherst | 2.7 | |
| University of Nebraska–Lincoln | 2.7 | |
| University of Utah | 2.7 | |
| Virginia Tech | 2.7 | |
*This ranking was computed in January of the year cited, based on data from a survey sent out in the fall of the previous year.