|
|
|||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Rank/School | Average assessment score (5 = highest) | |
| 1. | Massachusetts Institute of Technology | 5.0 |
| University of California–Berkeley | 5.0 | |
| 3. | California Institute of Technology | 4.9 |
| Harvard University (MA) | 4.9 | |
| Stanford University (CA) | 4.9 | |
| 6. | University of Illinois–Urbana-Champaign | 4.5 |
| 6. | Scripps Research Institute (CA) ** | 4.5 |
| 7. | Columbia University (NY) | 4.4 |
| University of Wisconsin–Madison | 4.4 | |
| 9. | Cornell University (NY) | 4.3 |
| Northwestern University (IL) | 4.3 | |
| University of Texas–Austin | 4.3 | |
| 12. | University of California–Los Angeles | 4.2 |
| Yale University (CT) | 4.2 | |
| 14. | Princeton University (NJ) | 4.1 |
| University of Chicago | 4.1 | |
| University of North Carolina–Chapel Hill | 4.1 | |
| 17. | University of Michigan–Ann Arbor | 4.0 |
| 18. | Texas A&M University–College Station | 3.9 |
| University of California–Irvine | 3.9 | |
| University of California–San Diego | 3.9 | |
| University of Pennsylvania | 3.9 | |
| 22. | Pennsylvania State University–University Park | 3.8 |
| Purdue University–West Lafayette (IN) | 3.8 | |
| 24. | Georgia Institute of Technology | 3.7 |
| Indiana University–Bloomington | 3.7 | |
| Johns Hopkins University (MD) | 3.7 | |
| Ohio State University | 3.7 | |
| University of Colorado–Boulder | 3.7 | |
| University of Minnesota–Twin Cities | 3.7 | |
| University of Washington | 3.7 | |
| 31. | Rice University (TX) | 3.6 |
| University of California–San Francisco | 3.6 | |
| University of California–Santa Barbara | 3.6 | |
| 34. | University of California–Davis | 3.5 |
| University of Florida | 3.5 | |
| University of Pittsburgh | 3.5 | |
| University of Utah | 3.5 | |
| 38. | Duke University (NC) | 3.4 |
| Emory University (GA) | 3.4 | |
| Iowa State University | 3.4 | |
| University of Arizona | 3.4 | |
| 42. | Michigan State University | 3.3 |
| University of Virginia | 3.3 | |
| Washington University in St. Louis | 3.3 | |
| 45. | Colorado State University | 3.2 |
| Florida State University | 3.2 | |
| University of Maryland–College Park | 3.2 | |
| University of Southern California | 3.2 | |
| 49. | Arizona State University | 3.1 |
| Boston College | 3.1 | |
| Carnegie Mellon University (PA) | 3.1 | |
| North Carolina State University | 3.1 | |
| University of California–Riverside | 3.1 | |
| University of Georgia | 3.1 | |
| University of Rochester (NY) | 3.1 | |
| 56. | Dartmouth College (NH) | 3.0 |
| Rutgers State University–Newark (NJ) | 3.0 | |
| SUNY–Stony Brook | 3.0 | |
| University of Iowa | 3.0 | |
| University of Massachusetts–Amherst | 3.0 | |
| University of Oregon | 3.0 | |
| Vanderbilt University (TN) | 3.0 | |
| 63. | Brandeis University (MA) | 2.9 |
| Brown University (RI) | 2.9 | |
| University at Buffalo–SUNY | 2.9 | |
| University of Delaware | 2.9 | |
| University of Kansas | 2.9 | |
| University of Notre Dame (IN) | 2.9 | |
| Wayne State University (MI) | 2.9 | |
| 70. | Boston University | 2.8 |
| Case Western Reserve University (OH) | 2.8 | |
| University of Illinois–Chicago | 2.8 | |
| Virginia Tech | 2.8 | |
| 74. | Louisiana State University–Baton Rouge | 2.7 |
| New York University | 2.7 | |
| Oregon State University | 2.7 | |
| University of Missouri–Columbia | 2.7 | |
| University of Nebraska Medical Center | 2.7 | |
| University of South Carolina | 2.7 | |
| 80. | Syracuse University (NY) | 2.6 |
| University of California–Santa Cruz | 2.6 | |
| University of Connecticut | 2.6 | |
| University of Tennessee–Knoxville | 2.6 | |
| Washington State University | 2.6 | |
| 85. | CUNY Graduate School and University Center | 2.5 |
| Kansas State University | 2.5 | |
| Rensselaer Polytechnic Institute (NY) | 2.5 | |
| Rutgers State University–New Brunswick (NJ) | 2.5 | |
| Texas Tech University | 2.5 | |
| Tufts University (MA) | 2.5 | |
| University of Cincinnati | 2.5 | |
| University of Houston | 2.5 | |
*This ranking was computed in January of the year cited,
based on data from a survey sent out in the fall of the previous year.
** The school was mistakenly left out of the 2006 survey because of an
error in interpreting data from the National Science Foundation's WebCASPAR
database. Data and rankings from the 2002 survey appear.